Return to Universal Testing Machines ← Dynamic Universal Testing Machines | Fatigue← Electrodynamic Testing Machines (StepLab)←
.
XUD Electrodynamic Testing Machines
![]() |
.
VERSATILE DESIGN, USER-FRIENDLY INTERFACE
|
| Serie XUD | Units | XUD05 | XUD010 | XUD020 | XUD030 |
|---|---|---|---|---|---|
| Maximum force | [kN] [lbf] | 5.5 – 1236.4 | 10.4 – 2338.0 | 20.5 – 4608.6 | 31.2 – 7014.0 |
| Maximum dynamic force | [kN] [lbf] | 1.5 – 337.2 | 2.7 – 606.9 | 5.4 – 1213.9 | 8.1 – 1820.9 |
| Maximum static force | [kN] [lbf] | 1.0 – 224.8 | 2.1 – 472.1 | 4.2 – 944.2 | 6.3 – 1416.3 |
| Maximum test speed | [m/s] [in/s] | 6.0 – 236.2 | 6.0 – 236.2 | 6.0 – 236.2 | 6.0 – 236.2 |
| Speed at maximum force | [m/s] [in/s] | 4.0 – 157.4 | 4.0 – 157.4 | 4.0 – 157.4 | 4.0 – 157.4 |
| Maximum test frequency (Hz) | (Hz) | >300* | >300* | >300* | >300* |
| Standard stroke [mm] | [mm] | 220 – 8.6 | 220 – 8.6 | 220 – 8.6 | 220 – 8.6 |
| Cooling | Air | Air | Air | Air | |
| Operating temperature | [C°] | 5-30 | 5-30 | 5-30 | 5-30 |
| Installation requirements | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V |
---------
.




