Return to Universal Testing Machines ← Dynamic Universal Testing Machines | Fatigue← Electrodynamic Testing Machines (StepLab)←
.
HUD Electrodynamic Testing Machines
![]() |
.
VERSATILE DESIGN, USER-FRIENDLY INTERFACE
|
| Serie HUD | Units | HUD010 HUD010L | HUD020 HUD020L | HUD030 HUD030L | HUD030-5/11 HUD030L-5/11 | HUD040-15 HUD040L-15 | HUD080-30 HUD080L-30 | HUD120-45 HUD120L-45 |
|---|---|---|---|---|---|---|---|---|
| Maximum force | [kN] [lbf] | 11.0 – 2472.9 | 22.0 – 4945.8 | 33.0 – 7418.7 | 30.0 – 6744.2 | 40.0 – 8992.3 | 80.0 – 17984.7 | 120.0 – 26977.1 |
| Maximum dynamic force | [kN] [lbf] | 4.0 – 899.2 | 8.0 – 1798.5 | 12.0 – 2697.7 | 15.0 – 3372.1 | 20.0 – 4496.2 | 40.0 – 8992.4 | 60.0 – 13488.5 |
| Maximum static force | [kN] [lbf] | 3.0 – 674.4 | 6.0 – 1348.8 | 9.0 – 2023.3 | 11.0 – 2472.9 | 15.0 – 3372.1 | 30.0 – 6744.2 | 45.0 – 10116.4 |
| Maximum test speed | [m/s] [in/s] | 4.0/6.0 – 157.5/236.2 | 4.0/6.5 – 157.5/255.9 | 4.0/6.5 – 157.5/255.9 | 1.7/3.3 – 67.0/129.9 | 1.7/3.3 – 67.0/129.9 | 1.7/3.3 – 67.0/129.9 | 1.7/3.3 – 67.0/129.9 |
| Maximum test frequency | [Hz] | >125* | >125* | >125* | >100* | >100* | >100* | >100* |
| Standard stroke | [mm] [in] | 200 – 7.8 | 200 – 7.8 | 200 – 7.8 | 240 – 9.4 | 80 – 3.1 | 80/265 – 3.1/10.4 | 80/265 – 3.1/10.4 |
| Cooling | Air | Air | Air | Air/Water closed circuit | Water closed circuit | Water closed circuit | Water closed circuit | |
| Operating temperature | [C°] | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 |
| Installation requirements | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V |




